GSCI Lightweight Fusion Goggles
*** GSCI optics are special order items. Please allow 2-3 months for delivery. Time frame may be sooner depending on stock at the distributor so contact us prior to purchasing ***
The QUADRO-G is the new augmented vision goggles for tactical surveillance and observation at short- and medium-range distances.
Along with selecting between visible/near-infrared and far-infrared (thermal) channels individually, GSCI’s Unique Patented technology allows to produce and display real-time, delay-free fusion image that superimposes all ranges of the spectrum from its sensors to successfully detect any target and defy poor lighting or weather conditions. Wide field of view allows for better situation awareness.
The unit is small and lightweight, and yet made of a hard-anodized aluminum for added strength and shock resistance. The unit is compatible with most head gears and helmet mounts for hands-free operation.
- 100% Target Detection Capability
- Dual-Eye Observation
- Multi-Mode 24/7 Operation
- High Situational Awareness
- Auto-NUC: No Calibration Needed
- Universal Power Solution
Specifications
OPTICAL PARAMETERS | Optical Magnification | 1X |
Field of View | 24.5°x18.5° | |
Focusing Range | 0.5m .. Infinity | |
Eyepiece | Dual | |
Eyerelief | Min. 20mm | |
SYSTEM PARAMETERS: CAPABILITIES AND SPECIAL FEATURES | Digital Passive Stadiametric Rangefinder (SRF) | Yes |
Digital Detail Enhancement Feature (DDE) | Yes | |
Digital Edge Detection Feature (DED) | Yes | |
Wide Dynamic Range Feature (WDR) | Yes | |
Stow Safety Feature (SSF) | Yes | |
Integrated 9-Axis Absolute Orientation HUD (Heads-Up Display) | Optional: 3-Axis Sensors – Magnetometer, Accelerometer and Gyroscope | |
Integrated Compass | Optional | |
Pitch / Roll / Azimuth Indications | Optional | |
Power Saving Mode | Yes | |
Real-Time Date-Time Stamp | Yes: Simplified, Extended, DTG Formats | |
Digital Video Recorder with Real-Time Stamp | Optional: Comes with Removable 32GB microSD Card | |
Detection Capability: Man (1.7×0.5m) / NATO Target (2.3×2.3m) | 830m / 1130m | |
Hand-Held Configuration | Yes | |
Tripod-Mountable | Yes | |
User Profiles (Configurable) | Yes: 8 | |
Automatic/Manual Pixel Masking | Yes | |
Reset to Factory Defaults | Yes | |
External Video Feed Protection | Yes | |
Automatic Power Down Control | User-Configurable: 10 .. 60 minutes of inactivity | |
THERMAL (LWIR)CHANNEL | FPA Type | Uncooled, a-Si, Shutterless, Silent, Auto-NUC (Uninterrupted Operation) |
FPA Resolution and Pitch | 640×480, 17μm | |
FPA Sensitivity (NETD) | <50mK | |
FPA Refresh Rate | 50Hz | |
Digital Zoom | 1X, 2X, 4X | |
Imaging Modes | Monochrome (White-Hot / Black-Hot) and 8 Colour Palettes | |
DAY/NIGHT (VNIR) CHANNEL | Sensor Type | High-Performance CCD |
Sensor Size | 1/3” | |
Resolution | 800×600 | |
Sensitivity | Up to 0.1Lux | |
Night Boost Mode | Yes | |
VNIR Modes | Day/Night |
DISPLAY | Internal Display | Full Size: 0.5-Inch Diagonal, Dual-AMOLED, Colour, 800×600 |
Internal Display Contrast | >10000:1 | |
IMAGE FUSION | Type | Real-time, Electronic |
Fused Channels | LWIR + VNIR | |
Parallax Compensation | Electronic, Adjustable | |
Heat Signature Opacity Range | User Adjustable: 0% .. 100% | |
ELECTRONICS, MECHANICAL, ENVIRONMENTAL FEATURES | Accepted Batteries | 4 (Four) AA: Lithium Recommended |
Universal Port | Video-Out, Remote Control and External Power (4VDC .. 15VDC) | |
Video Output Signal | CVBS 1Vpp @ 75 Ohm | |
Battery Life on 4x AA | Up to 7 Hours | |
Environmental Protection | Min. IP67, Nitrogen-Purged Housing | |
Dimensions | 152x132x59mm | |
Weight | 650 grams | |
Operating Temperature | -40°C .. +50°C | |
Storage Temperature | -55°C .. +65°C | |
Body Material | Hard-Anodized Aluminum | |
Warranty | 7 Years, Limited |
Batteries not included